Want to know what we played the most?
So, let’s begin with the top 25 played tracks in the last 7 days.
# | Artist | Title | Count |
---|---|---|---|
1. | Dua Lipa | Houdini | 15 |
2. | Latto, Lu Kala | Lottery | 15 |
3. | Justin Timberlake | Selfish | 15 |
4. | Ofenbach, Norma Jean Martine | Overdrive | 14 |
5. | Gromee, Kaeyra | Lover | 14 |
6. | Thomas Stenström | Andas In Andas Ut | 14 |
7. | Loi | Gold | 14 |
8. | Oskar Cyms | Na niebie | 14 |
9. | Patrisha | Tikai savā iztēlē | 14 |
10. | Lost Frequencies, Bastille | Head down | 14 |
11. | Kygo, Ava Max | Whatever | 14 |
12. | Whammyboy | Ocean | 14 |
13. | Aden Foyer | Galileo Galilei | 14 |
14. | Troye Sivan | Rush | 14 |
15. | Mumford & Sons, Pharrell Williams | Good people | 14 |
16. | Taylor Swift | Is it over now? | 14 |
17. | Teddy Swims | Lose control | 14 |
18. | Post Malone | Chemical | 14 |
19. | Poetika | PŮLNOC | 14 |
20. | Sendi | Z DRUGIMI OCMI | 14 |
21. | Norlie & KKV | 2015 | 14 |
22. | Puya, Iraida | Opriti planeta | 14 |
23. | Skaar | Something like this | 14 |
24. | Blanka | Rodeo | 13 |
25. | Etta | Demoneista ystävii | 13 |
And the top 25 played artists in the last 7 days.
# | Artist | Count |
---|---|---|
1. | Taylor Swift | 38 |
2. | Zara Larsson | 33 |
3. | Margaret | 27 |
4. | Miley Cyrus | 25 |
5. | Morgan Wallen | 25 |
6. | Sia | 25 |
7. | Tate McRae | 24 |
8. | Mirella | 24 |
9. | Emma Steinbakken | 23 |
10. | Dua Lipa | 17 |
11. | Jannika B | 16 |
12. | Pink | 16 |
13. | Justin Timberlake | 15 |
14. | Imagine Dragons | 15 |
15. | Rita Ora | 15 |
16. | Aden Foyer | 15 |
17. | OneRepublic | 15 |
18. | Latto, Lu Kala | 15 |
19. | Luke Combs | 15 |
20. | BEHM | 15 |
21. | Ariana Grande | 15 |
22. | Marc Dupré | 15 |
23. | Patrisha | 15 |
24. | Darin | 14 |
25. | Becky G | 14 |