Want to know what we played the most?
So, let’s begin with the top 25 played tracks in the last 7 days.
# | Artist | Title | Count |
---|---|---|---|
1. | Alma | Tell mama | 16 |
2. | Lewis Capaldi | Wish you the best | 15 |
3. | Melisses | 30-40 | 15 |
4. | Blanco, Mina | Un Briciolo Di Allegria | 15 |
5. | DePol | Ibiza | 15 |
6. | Álvaro de Luna | Todo contigo | 15 |
7. | Kuumaa | Ylivoimainen | 15 |
8. | Fifty-Fifty | Cupid | 15 |
9. | Kaylee Bell | Nights like this | 15 |
10. | Jonas Brothers | Waffle house | 15 |
11. | Declan J Donovan | Hideaway | 15 |
12. | Tiziano Ferro | Destinazione Mare | 15 |
13. | Verde | xoxo | 15 |
14. | Karri Koira | Suoraan Sydämeen | 15 |
15. | Luke Combs | Fast car | 15 |
16. | Chanel, Abraham Mateo | Clavaito | 15 |
17. | Aden Foyer | The ballet girl | 15 |
18. | Giorgos Sabanis | Mono me sena | 15 |
19. | Post Malone | Chemical | 14 |
20. | Nordman | Släpp Alla Sorger | 14 |
21. | Lost Frequencies, Elley Duhé, X Ambassadors | Back to you | 14 |
22. | Daniel Páez, Rodrigo Massa | Hasta que salga el sol | 14 |
23. | Victoria Nadine | Happy tears | 14 |
24. | Vicco | Nochentera | 14 |
25. | Jeffrey Piton | Avant que la nuit tombe | 14 |
And the top 25 played artists in the last 7 days.
# | Artist | Count |
---|---|---|
1. | Taylor Swift | 40 |
2. | Jonas Brothers | 30 |
3. | Ava Max | 29 |
4. | Alma | 29 |
5. | Zara Larsson | 29 |
6. | Miley Cyrus | 28 |
7. | Lewis Capaldi | 28 |
8. | Bess | 27 |
9. | Kylie Minogue | 19 |
10. | Ed Sheeran | 19 |
11. | Inna | 18 |
12. | Pink | 18 |
13. | Mads Langer | 18 |
14. | Margaret | 17 |
15. | Lena | 16 |
16. | Álvaro de Luna | 16 |
17. | Dua Lipa | 16 |
18. | Dawid Kwiatkowski | 16 |
19. | Luke Combs | 16 |
20. | Rita Ora | 16 |
21. | Fifty-Fifty | 15 |
22. | Mira | 15 |
23. | Declan J Donovan | 15 |
24. | Niall Horan | 15 |
25. | Verde | 15 |