Want to know what we played the most?
So, let’s begin with the top 25 played tracks in the last 7 days.
# | Artist | Title | Count |
---|---|---|---|
1. | Vitaa, Claudio Capeo | Un peu de rêve | 14 |
2. | Satama | Kuumaa | 14 |
3. | Tate McRae | Exes | 14 |
4. | James Arhur | Blindside | 14 |
5. | Saint Clara | Progress | 14 |
6. | Kamrad | I Hope You End Up Alone (With Me) | 14 |
7. | Zach Bryan, Kacey Musgraves | I remember everything | 14 |
8. | Eva Weel Skram | LA MEG VÆRE | 14 |
9. | Gromee, Kaeyra | Lover | 14 |
10. | Vince Lemire | Belle vie | 14 |
11. | Ofenbach, Norma Jean Martine | Overdrive | 14 |
12. | Sabrina Carpenter | Feather | 14 |
13. | Black Keys (The) | Good people (stay high) | 14 |
14. | Skaar | Something like this | 14 |
15. | Kygo, Ava Max | Whatever | 14 |
16. | Poetika | PŮLNOC | 14 |
17. | Nordman | Släpp Alla Sorger | 14 |
18. | Ariana Grande | Yes, and? | 14 |
19. | Teddy Swims | Lose control | 14 |
20. | Sam Smith, Ed Sheeran | Who we love | 14 |
21. | Kenya Grace | Strangers | 14 |
22. | Thirty Seconds To Mars | Seasons | 14 |
23. | Oskar Cyms | Na niebie | 14 |
24. | Portion Boys | Samaa Taivasta Katsotaan | 14 |
25. | Puya, Iraida | Opriti planeta | 14 |
And the top 25 played artists in the last 7 days.
# | Artist | Count |
---|---|---|
1. | Taylor Swift | 36 |
2. | Zara Larsson | 34 |
3. | Margaret | 27 |
4. | Tate McRae | 26 |
5. | Mirella | 25 |
6. | Sia | 25 |
7. | Miley Cyrus | 25 |
8. | Emma Steinbakken | 24 |
9. | Morgan Wallen | 23 |
10. | Luke Combs | 17 |
11. | Ariana Grande | 16 |
12. | Evelina | 16 |
13. | Pink | 16 |
14. | Ed Sheeran | 16 |
15. | Imagine Dragons | 16 |
16. | Jenni Vartiainen | 15 |
17. | Dua Lipa | 15 |
18. | Kamrad | 15 |
19. | Oskar Cyms | 15 |
20. | Kygo, Ava Max | 14 |
21. | Thirty Seconds To Mars | 14 |
22. | Puya, Iraida | 14 |
23. | Jannika B | 14 |
24. | Zach Bryan, Kacey Musgraves | 14 |
25. | Ofenbach, Norma Jean Martine | 14 |