Want to know what we played the most?
So, let’s begin with the top 25 played tracks in the last 7 days.
# | Artist | Title | Count |
---|---|---|---|
1. | Puya, Iraida | Opriti planeta | 15 |
2. | Niall Horan | Heaven | 15 |
3. | Victoria Nadine | Happy tears | 15 |
4. | Six60 | Before You Leave | 14 |
5. | Taylor Swift | Is it over now? | 14 |
6. | Switch Disco, Ella Henderson | React | 14 |
7. | Sabrina Carpenter | Feather | 14 |
8. | 8lanco | Walk away | 14 |
9. | Sanni | Mielenmaisemat | 14 |
10. | Rea Garvey | Free Like The Ocean | 14 |
11. | Kygo, Ava Max | Whatever | 14 |
12. | Vince Lemire | Belle vie | 14 |
13. | Tate McRae | Exes | 14 |
14. | Saint Clara | Progress | 14 |
15. | Justin Timberlake | Selfish | 14 |
16. | Nordman | Släpp Alla Sorger | 14 |
17. | Kenya Grace | Strangers | 14 |
18. | Tyler Hubbard | Dancin' in the country | 14 |
19. | Eva Weel Skram | LA MEG VÆRE | 14 |
20. | Christophe Willem | Je tourne en rond | 14 |
21. | Becky G | Arranca | 14 |
22. | Dua Lipa | Houdini | 14 |
23. | Mumford & Sons, Pharrell Williams | Good people | 14 |
24. | Tiziano Ferro | Destinazione Mare | 14 |
25. | Morgan Wallen | Spin You Around | 14 |
And the top 25 played artists in the last 7 days.
# | Artist | Count |
---|---|---|
1. | Taylor Swift | 37 |
2. | Zara Larsson | 34 |
3. | Margaret | 27 |
4. | Morgan Wallen | 27 |
5. | Mirella | 26 |
6. | Tate McRae | 26 |
7. | Miley Cyrus | 25 |
8. | Sia | 25 |
9. | Emma Steinbakken | 24 |
10. | Dua Lipa | 18 |
11. | Pink | 17 |
12. | Sanni | 16 |
13. | Niall Horan | 16 |
14. | Luke Combs | 16 |
15. | Ed Sheeran | 16 |
16. | BEHM | 15 |
17. | Loreen | 15 |
18. | Becky G | 15 |
19. | Puya, Iraida | 15 |
20. | OneRepublic | 15 |
21. | Rea Garvey | 15 |
22. | Natalia Zastępa | 15 |
23. | Imagine Dragons | 15 |
24. | Patrisha | 15 |
25. | Ariana Grande | 15 |